How to Measure Your T-Shirt
1. Shoulder: Measure from where the shoulder seam meets the sleeve on one side to another side.
2. Bust: Measure from the stitches below the armpits on one side to another.
3. Length: Measure from where the shoulder seam meets the collar to the hem.
4. Sleeves: Measure from where the shoulder seam meets armhole to the cuff.
Size Chart (All measurements in CM / Inches)
| Size | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|
| XS (Size 0) | 64 cm / 25.2" | 98 cm / 38.6" | 42 cm / 16.5" | 59 cm / 23.2" |
| S (Size 1) | 68 cm / 26.8" | 104 cm / 40.9" | 45 cm / 17.7" | 60 cm / 23.6" |
| M (2 yards) | 73 cm / 28.7" | 112 cm / 44.1" | 50 cm / 19.7" | 61 cm / 24.0" |
| L (3 yards) | 77 cm / 30.3" | 120 cm / 47.2" | 54 cm / 21.3" | 62 cm / 24.4" |
| XL (Size 4) | 81 cm / 31.9" | 128 cm / 50.4" | 58 cm / 22.8" | 63 cm / 24.8" |
| 2XL (5 yards) | 85 cm / 33.5" | 136 cm / 53.5" | 62 cm / 24.4" | 64 cm / 25.2" |
Important Notes:
- Due to different resolutions of lighting and computer monitors, there may be a slight color difference between the picture and the real fabric.
- Due to possible inaccuracy in different methods of measurement, please allow an error range of 1-3cm when using the size guide.
- All measurements are approximate and for reference only.
Need help choosing your size? Contact our customer support team for personalized sizing assistance.